School Performance
End of Key Stage 2 Assessments (SATs)
Each child in Year 6 undertakes a reading, spelling, grammar and mathematics test in May. These tests are sent away for marking and the school receives the results in July.
Reading Results
School Results | Christ Church School Results 2019 | National Average 2019 | Christ Church School Results 2022 | National Average 2022 | Christ Church School Results 2023 | National Average 2023 |
Percentage meeting the ‘Expected’ standard in reading | 93% | 73% | 90% | 74% | 86% | 73% |
Percentage meeting the ‘Greater Depth’ standard in reading | 41% | 27% | 34% | 28% | 36% | 28% |
Average scaled score in reading (where 100 represents the expected standard) | 109.3 | 105 | 104.7 | 105 | 105.9 | 105 |
Average progress in reading from KS1 | +4.5 | 0.0 | 0.8 | __ | 0.5 | __ |
Writing Results
School Results | Christ Church School Results 2019 | National Average 2019 | Christ Church School Results 2022 | National Average 2022 | Christ Church School Results 2023 | National Average 2023 |
Percentage meeting the ‘Expected’ standard in writing | 90% | 78% | 77% | 69% | 79% | 71% |
Percentage meeting the ‘Greater Depth’ standard in writing | 10% | 20% | 13% | 13% | 18% | 13% |
Average progress in writing from KS1 | 0.2 | __ | 1.5 | __ | 1.4 | __ |
Mathematics Results
School Results | Christ Church School Results 2019 | National Average 2019 | Christ Church School Results 2022 | National Average 2022 | Christ Church School Results 2023 | National Average 2023 |
Percentage meeting the ‘Expected’ standard in mathematics | 90% | 79% | 77% | 71% | 86% | 73% |
Percentage meeting the ‘Greater Depth’ standard in mathematics | 38% | 27% | 7% | 23% | 21% | 23% |
Average scaled score in mathematics (where 100 represents the expected standard) | 107.7 | 105 | 102.5 | 104 | 104.6 | 104 |
Average progress in mathematics from KS1 | 2.4 | __ | -0.8 | __ | 0.6 | __ |
Children meeting the expected standard in reading, writing and mathematics (combined)
Christ Church School 2019 |
National Average 2019 |
Christ Church School 2022 |
National Average 2022 |
Christ Church School 2023 |
National Average 2023 |
|
Percentage meeting the ‘Expected’ standard in reading, writing and mathematics (combined) | 79% | 65% | 57% | 59% | 75% | 59% |
End of Key Stage 1 Assessments
School Results | Christ Church School results 2019 | National Average 2019 | Christ Church School results 2022 | National Average 2022 | Christ Church School results 2023 | National Average 2023 |
Percentage meeting expected standard in reading | 77% | 75% | 71% | 67% | 73% | 67% |
Percentage meeting expected standard in writing | 77% | 69% | 64% | 58% | 55% | 58% |
Percentage meeting expected standard in mathematics | 77% | 76% | 75% | 68% | 68% | 68% |
Year 1 Phonics Screening Test
Children in Year 1 take part in the National Phonics Screening which monitors a child’s knowledge of the sounds which letters make. Each child is assessed by the class teacher in June.
School Results | Christ Church School 2019 | National Average 2019 | Christ Church School 2022 | National Average 2022 | Christ Church School 2023 | National Average 2023 |
Percentage passing test | 83% | 82% | 63% | 75% | 87% | nya |
Early Years Foundation Stage (EYFS) Results
At the end of Reception Class, children are assessed against a set of ‘Early Learning Goals’ in the EYFS document, ‘Development Matters’. The class teacher assesses each child informally, based on daily observations in class.
School Results | Christ Church School 2019 |
National Average 2019 |
Christ Church School 2022 | National Average 2022 | Christ Church School 2023 | National Average 2023 |
Percentage reaching a ‘Good Level of Development’ | 68% | 72% | 56% | 65% | 59% | 65% |
To reach a ‘good level of development’, children must meet or exceed the Early Learning Goals in all Prime Areas of learning, as well as Mathematics and Literacy.
Please click here to view the school’s performance on the Department for Education (DfE) website.